Segling vid olympiska sommarspelen 2000 | ||||||
---|---|---|---|---|---|---|
Mistral | herrar | damer | ||||
Europajolle | damer | |||||
Laser | öppen | |||||
Finnjolle | herrar | |||||
470 | herrar | damer | ||||
49er | öppen | |||||
Tornado | öppen | |||||
Starbåt | öppen | |||||
Soling | öppen |
Herrarnas mistral i segling vid olympiska sommarspelen 2000 avgjordes 17–24 september 2000 i Sydney.[1]
Medaljörer
[redigera | redigera wikitext]Event | Guld | Silver | Brons |
Herrarnas mistral | Christoph Sieber (AUT) | Carlos Espinola (ARG) | Aaron McIntosh (NZL) |
---|
Resultat
[redigera | redigera wikitext]Pl. | Land | Styrman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Totalt | Total– poäng | |||||||||||
Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | |||||
Österrike | Christoph Sieber | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 10 | 10.0 | 7 | 7.0 | 4 | 4.0 | 5 | 5.0 | 7 | 7.0 | 85.0 | 38.0 | |||||
Argentina | Carlos Espinola | 8 | 8.0 | 3 | 3.0 | 8 | 8.0 | 1 | 1.0 | 5 | 5.0 | 7 | 7.0 | 2 | 2.0 | 26 | 26. | 6 | 6.0 | 3 | 3.0 | 80.0 | 43.0 | |||
Nya Zeeland | Aaron McIntosh | 9 | 9.0 | 4 | 4.0 | 10 | 10.0 | 9 | 9.0 | 3 | 3.0 | 1 | 1.0 | 5 | 5.0 | 3 | 3.0 | 4 | 4.0 | 97.0 | 48.0 | |||||
4 | Australien | Lars Kleppich | 4 | 4.0 | 3 | 3.0 | 8 | 8.0 | 1 | 1.0 | 18 | 18.0 | 8 | 8.0 | 5 | 5.0 | 9 | 9.0 | 5 | 5.0 | 116.0 | 61.0 | ||||
5 | Kina | Zhou Yuanguo | 6 | 6.0 | 23 | 23.0 | 18 | 18.0 | 2 | 2.0 | 3 | 3.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 8 | 8.0 | 138.0 | 64.0 | ||||
6 | Grekland | Nikolaos Kaklamanakis | 12 | 12.0 | 5 | 5.0 | 9 | 9.0 | 7 | 7.0 | 6 | 6.0 | 4 | 4.0 | 7 | 7.0 | 13 | 13.0 | 1 | 1.0 | 121.0 | 64.0 | ||||
7 | Israel | Amit Inbar | 3 | 3.0 | 13 | 13.0 | 13 | 13.0 | 13 | 13.0 | 5 | 5.0 | 4 | 4.0 | 13 | 13.0 | 4 | 4.0 | 11 | 11.0 | 130.0 | 79.0 | ||||
8 | Polen | Przemyslaw Miarczynski | 8 | 8.0 | 7 | 7.0 | 14 | 14.0 | 2 | 2.0 | 8 | 8.0 | 15 | 15.0 | 10 | 10.0 | 6 | 6.0 | 14 | 14.0 | 121.0 | 84.0 | ||||
9 | Tyskland | Alexander Baronjan | 13 | 13.0 | 5 | 5.0 | 6 | 6.0 | 5 | 5.0 | 10 | 10.0 | 11 | 11.0 | 9 | 9.0 | 17 | 17.0 | 8 | 8.0 | 139.0 | 84.0 | ||||
10 | Fiji | Tony Philp | 17 | 17.0 | 11 | 11.0 | 3 | 3.0 | 21 | 21.0 | 13 | 13.0 | 3 | 3.0 | 2 | 2.0 | 12 | 12.0 | 6 | 6.0 | 143.0 | 88.0 | ||||
11 | USA | Mike Gebhardt | 2 | 2.0 | 10 | 10.0 | 16 | 16.0 | 11 | 11.0 | 9 | 9.0 | 10 | 10.0 | 7 | 7.0 | 11 | 11.0 | 16 | 16.0 | 131.0 | 92.0 | ||||
12 | Frankrike | Alexandre Guyader | 22 | 22.0 | 4 | 4.0 | 6 | 6.0 | 4 | 4.0 | 15 | 15.0 | 5 | 5.0 | 11 | 11.0 | 9 | 9.0 | 24 | 24.0 | 154.0 | 100.0 | ||||
13 | Kinesiska Taipei | Ted Huang | 6 | 6.0 | 7 | 7.0 | 16 | 16.0 | 14 | 14.0 | 13 | 13.0 | 6 | 6.0 | 8 | 8.0 | 14 | 14.0 | 16 | 16.0 | 139.0 | 100.0 | ||||
14 | Ukraina | Maksym Oberemko | 7 | 7.0 | 23 | 23.0 | 15 | 15.0 | 18 | 18.0 | 16 | 16.0 | 6 | 6.0 | 1 | 1.0 | 20 | 20.0 | 2 | 2.0 | 164.0 | 108.0 | ||||
15 | Brasilien | Ricardo Santos | 5 | 5.0 | 10 | 10.0 | 21 | 21.0 | 12 | 12.0 | 22 | 22.0 | 4 | 4.0 | 8 | 8.0 | 14 | 14.0 | 21 | 21.0 | 180.0 | 117.0 | ||||
16 | Storbritannien | Nick Dempsey | 15 | 15.0 | 2 | 2.0 | 19 | 19.0 | 27 | 27.0 | 23 | 23.0 | 9 | 9.0 | 19 | 19.0 | 2 | 2.0 | 9 | 9.0 | 190.0 | 125.0 | ||||
17 | Italien | Riccardo Giordano | 14 | 14.0 | 22 | 22.0 | 6 | 6.0 | 21 | 21.0 | 11 | 11.0 | 21 | 21.0 | 3 | 3.0 | 18 | 18.0 | 12 | 12.0 | 182.0 | 128.0 | ||||
18 | Portugal | Joao Rodrigues | 9 | 9.0 | 25 | 25.0 | 7 | 7.0 | 3 | 3.0 | 20 | 20.0 | 19 | 19.0 | 16 | 16.0 | 7 | 7.0 | 23 | 23.0 | 194.0 | 129.0 | ||||
19 | Indonesien | I Gusti Made Oka Sulaksana | 15 | 15.0 | 1 | 1.0 | 11 | 11.0 | 23 | 23.0 | 17 | 17.0 | 10 | 10.0 | 22 | 22.0 | 24 | 24.0 | 10 | 10.0 | 185.0 | 133.0 | ||||
20 | Japan | Motokazu Kenjo | 10 | 10.0 | 18 | 18.0 | 9 | 9.0 | 20 | 20.0 | 28 | 28.0 | 12 | 12.0 | 12 | 12.0 | 12 | 12.0 | 15 | 15.0 | 204.0 | 136.0 | ||||
21 | Sydkorea | Duck-Pil Ok | 21 | 21.0 | 12 | 12.0 | 4 | 4.0 | 16 | 16.0 | 18 | 18.0 | 14 | 14.0 | 24 | 24.0 | 20 | 20.0 | 23 | 23.0 | 205.0 | 152.0 | ||||
22 | Spanien | Andres Jorge Maciel | 16 | 16.0 | 17 | 17.0 | 8 | 8.0 | 25 | 25.0 | 22 | 22.0 | 20 | 20.0 | 20 | 20.0 | 15 | 15.0 | 19 | 19.0 | 224.0 | 162.0 | ||||
23 | Sverige | Fredrik Palm | 21 | 21.0 | 2 | 2.0 | 12 | 12.0 | 14 | 14.0 | 26 | 26.0 | 22 | 22.0 | 25 | 25.0 | 28 | 28.0 | 15 | 15.0 | 225.0 | 165.0 | ||||
24 | Ungern | Áron Gádorfalvi | 19 | 19.0 | 19 | 19.0 | 23 | 23.0 | 21 | 21.0 | 23 | 23.0 | 21 | 21.0 | 17 | 17.0 | 14 | 14.0 | 20 | 20.0 | 238.0 | 177.0 | ||||
25 | Mexiko | David Mauricio Mier y Teran Cuevas | 14 | 14.0 | 24 | 24.0 | 26 | 26.0 | 17 | 17.0 | 26 | 26.0 | 19 | 19.0 | 16 | 16.0 | 15 | 15.0 | 28 | 28.0 | 249.0 | 184.0 | ||||
26 | Slovakien | Patrik Pollak | 11 | 11.0 | 20 | 20.0 | 26 | 26.0 | 17 | 17.0 | 24 | 24.0 | 25 | 25.0 | 27 | 27.0 | 21 | 21.0 | 17 | 17.0 | 245.0 | 188.0 | ||||
27 | Venezuela | Fuentes Yamil Saba | 18 | 18.0 | 30 | 30.0 | 15 | 15.0 | 20 | 20.0 | 29 | 29.0 | 32 | 32.0 | 24 | 24.0 | 10 | 10.0 | 22 | 22.0 | 271.0 | 200.0 | ||||
28 | Hongkong | Chi Ho Ho | 12 | 12.0 | 29 | 29.0 | 29 | 29.0 | 19 | 19.0 | 24 | 24.0 | 27 | 27.0 | 13 | 13.0 | 18 | 18.0 | 29 | 29.0 | 263.0 | 200.0 | ||||
29 | Thailand | Arun Homraruen | 27 | 27.0 | 26 | 26.0 | 13 | 13.0 | 25 | 25.0 | 29 | 29.0 | 26 | 26.0 | 19 | 19.0 | 16 | 16.0 | 23 | 23.0 | 266.0 | 204.0 | ||||
30 | Cypern | Demetris Lappas | 28 | 28.0 | 16 | 16.0 | 20 | 20.0 | 27 | 27.0 | 31 | 31.0 | 29 | 29.0 | 30 | 30.0 | 19 | 19.0 | 13 | 13.0 | 278.0 | 213.0 | ||||
31 | Turkiet | Ertugrul Icingir | 26 | 26.0 | 24 | 24.0 | 11 | 11.0 | 15 | 15.0 | 28 | 28.0 | 29 | 29.0 | 25 | 25.0 | 22 | 22.0 | DSQ | 37.0 | 291.0 | 217.0 | ||||
32 | Amerikanska Jungfruöarna | Paul Stoeken | 23 | 23.0 | 27 | 27.0 | 31 | 31.0 | 32 | 32.0 | 30 | 30.0 | 24 | 24.0 | 27 | 27.0 | 25 | 25.0 | 21 | 21.0 | 305.0 | 236.0 | ||||
33 | Ryssland | Vladimir Moisseev | 29 | 29.0 | 17 | 17.0 | 34 | 34.0 | 32 | 32.0 | 30 | 30.0 | 30 | 30.0 | 29 | 29.0 | 27 | 27.0 | 28 | 28.0 | 317.0 | 251.0 | ||||
34 | Barbados | Oneal Ricardo Marshall | 32 | 32.0 | 32 | 32.0 | 31 | 31.0 | 34 | 34.0 | 32 | 32.0 | 31 | 31.0 | 31 | 31.0 | 31 | 31.0 | 33 | 33.0 | 358.0 | 287.0 | ||||
35 | Seychellerna | Jonathan Barbe | 31 | 31.0 | 33 | 33.0 | 31 | 31.0 | 33 | 33.0 | 33 | 33.0 | 33 | 33.0 | DNC | 33.0 | 29 | 29.0 | 34 | 34.0 | 366.0 | 292.0 | ||||
36 | Marocko | Rachid Roussafi | 32 | 32.0 | 34 | 34.0 | 33 | 33.0 | 35 | 35.0 | 35 | 35.0 | 34 | 34.0 | 32 | 32.0 | 33 | 33.0 | 35 | 35.0 | 374.0 | 303.0 |
Legend: DNC – Tävlade inte; DNF – Fullföljde inte; DSQ – Diskvalificerad; OCS – Förbi startlinjen vid starten;
Räknas inte in i det slutliga resultatet
Referenser
[redigera | redigera wikitext]- ^ ”Arkiverade kopian”. Arkiverad från originalet den 19 april 2014. https://web.archive.org/web/20140419205042/http://www.sports-reference.com/olympics/summer/2000/SAI/mens-windsurfer.html. Läst 19 mars 2014.
Externa länkar
[redigera | redigera wikitext]- ”Sailing. Official Report of the XXVII Olympiad - Results”. Digital Library Collection at la84.org. la84foundation. https://digital.la84.org/digital/collection/p17103coll8/id/51224/rec/1. Läst 14 november 2019.
- Kubatko, Justin. ”Sailing at the 2000 Sydney Summer Games”. Olympics at Sports-Reference.com. Sports Reference LLC. Arkiverad från originalet den 30 september 2016. https://web.archive.org/web/20160930204758/http://www.sports-reference.com/olympics/summer/2000/SAI/. Läst 12 mars 2014.